Season 2018/19 Jan 17, 2019 11:25 AM
Regatta
Progressive Points Score
Boat TCF Placing      Race 1     Race2     Race3     Race4     Race5     Race6    Race7   Race8 Points w/Discard
V9 Vilia III 0.668 1 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
4543 Brigus 0.663 2 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 4.0
5247 Cascade 0.523 3 3.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 8.0
B37 Konan the Bavarian 0.654 4 7.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.0
512 Excalibur 0.719 5 4.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 11.0
5101 Illeac 0.634 6 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 12.0
5536 Epic Venture 0.606 7 5.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 13.0
6467 Selene 0.669 8 9.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 18.0
YC375 Serein 0.664 8 8.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 18.0
Seven Seas 0.000 10 28.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 32.0 32.0
Shades of Grey 0.560 11 28.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 39.0 39.0
5136 BarneyCools 0.656 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
14 Beyond II 0.534 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
KA101 Blown Away 0.580 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
3226 Blueprint 0.550 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
Booked Off 0.500 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
M131 Faraway 0.647 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
4341 Gremlin 0.724 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
7142 Jamika 0.515 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
2544 Kytan 0.510 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
1863 M & M 0.510 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
M237 Reggae Beat 0.711 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
6486 Sarum 0.495 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
M43 Solar Flair 0.495 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
M292 Uncanny 0.570 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
6224 Wisemans Ferry 0.625 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
Zephyr 0.550 12 28.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 56.0
Division 1 boats
Points in this colour are averaged and WILL change throughout the series ( Starter or Leave of Absence )
1st Race Regatta : 2019-01-06 : 7 Southerly 15-18 kts S-SSE
Sail No    Boat Name    TCF     Start      Finish Elapsed Ple. Corrected Plc. Points  BCH   TCFn Status
V9 Vilia III 0.668 11:19:48 12:05:29 00:45:41 1     00:30:31 1     0.5   0.768 0.719 Line Honours
4543 Brigus 0.663 11:19:15 12:11:32 00:52:17 3     00:34:40 2     2.0   0.671 0.674
5247 Cascade 0.523 11:05:58 12:12:48 01:06:50 9     00:34:57 3     3.0   0.525 0.524
512 Excalibur 0.719 11:23:18 12:12:05 00:48:47 2     00:35:05 4     4.0   0.719 0.717
5536 Epic Venture 0.606 11:16:46 12:15:14 00:58:28 8     00:35:26 5     5.0   0.600 0.603
5101 Illeac 0.634 11:16:25 12:12:20 00:55:55 7     00:35:27 6     6.0   0.627 0.630
B37 Konan the Bavarian 0.654 11:19:48 12:15:18 00:55:30 6     00:36:18 7     7.0   0.632 0.645
YC375 Serein 0.664 11:19:21 12:14:15 00:54:54 5     00:36:27 8     8.0   0.639 0.654
6467 Selene 0.669 11:20:28 12:15:08 00:54:40 4     00:36:34 9     9.0   0.642 0.658
2nd Race Regatta : 2019-01-06 : 7 Southerly 12-18 kts S-SSE
Sail No    Boat Name    TCF     Start      Finish Elapsed Ple. Corrected Plc. Points  BCH   TCFn Status
V9 Vilia III 0.668 13:47:51 16:14:39 02:26:48 1     01:38:04 1     0.5   0.746 0.711 Line Honours
4543 Brigus 0.663 13:46:00 16:26:57 02:40:57 3     01:46:43 2     2.0   0.681 0.677
B37 Konan the Bavarian 0.654 13:44:25 16:31:07 02:46:42 4     01:49:01 3     3.0   0.657 0.655
Seven Seas   (visitor) 0.654 13:44:33 16:32:07 02:47:34 5     01:49:35 4     4.0   0.654 0.652
5247 Cascade 0.523 13:12:20 16:42:38 03:30:18 10     01:49:59 5     5.0   0.521 0.521
5101 Illeac 0.634 13:39:36 16:37:30 02:57:54 8     01:52:47 6     6.0   0.616 0.626
512 Excalibur 0.719 13:56:27 16:33:52 02:37:25 2     01:53:11 7     7.0   0.696 0.710
5536 Epic Venture 0.606 13:34:32 16:45:32 03:11:00 9     01:55:45 8     8.0   0.574 0.594
6467 Selene 0.669 13:48:00 16:41:18 02:53:18 6     01:55:56 9     9.0   0.632 0.655
YC375 Serein 0.664 13:46:01 16:41:57 02:55:56 7     01:56:49 10     10.0   0.623 0.649
Shades of Grey 0.560 13:22:46 16:59:58 03:37:12 11     02:01:38 11     11.0   0.505 0.540