Season 2018/19 May 2, 2019 10:38 PM
Summer Overall
Progressive Points Score
Pl Best Start Boat Name Sail# TCF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Points w/Discard
1 1 Konan the Bavarian B37 0.647 5.0 2.0 4.0 3.0 5.0 14.0 6.0 0.5 8.0 3.0 3.0 11.0 5.0 5.0 3.0 4.0 81.5 48.5
2 2 Beyond II 14 0.587 4.0 6.0 8.0 5.0 16.0 4.0 7.0 5.0 2.0 2.0 4.0 2.0 23.0 8.0 2.0 8.0 106.0 59.0
3 1 Serein YC375 0.642 3.0 7.0 0.5 23.0 4.0 8.0 2.0 2.0 10.0 5.0 6.0 12.0 4.0 0.5 9.0 11.0 107.0 61.0
4 Vilia III V9 0.654 11.0 0.5 7.0 23.0 12.0 11.0 5.0 15.0 6.0 0.5 2.0 0.5 8.0 10.0 10.0 5.0 126.5 78.5
5 6 Gremlin 3431 0.704 9.0 8.0 2.0 23.0 7.0 3.0 0.5 8.7 5.0 13.0 7.0 13.0 0.5 23.0 7.0 10.0 139.7 80.7
6 2 Cascade 5247 0.514 2.0 9.9 23.0 6.0 17.0 6.0 8.0 4.0 4.0 11.0 23.0 8.0 23.0 4.0 4.0 6.0 158.9 89.9
7 1 Selene 6467 0.671 23.0 23.0 23.0 23.0 2.0 9.0 3.0 3.0 3.0 14.0 12.0 5.0 3.0 2.0 5.0 3.0 156.0 96.0
8 5 Epic Venture 5536 0.610 0.5 12.0 5.0 10.4 15.0 23.0 4.0 23.0 23.0 15.0 8.0 9.0 2.0 6.0 10.4 0.5 166.8 97.8
9 3 Excalibur 512 0.695 10.0 3.0 23.0 23.0 3.0 0.5 11.4 15.0 9.0 9.0 9.0 3.0 23.0 23.0 6.0 12.0 182.9 113.9
10 Faraway M131 0.603 23.0 9.0 23.0 23.0 0.5 7.0 23.0 23.0 13.1 6.0 5.0 10.0 7.0 7.0 23.0 7.0 209.6 140.6
11 2 Blown Away KA101 0.592 23.0 13.0 6.0 23.0 14.0 15.0 23.0 15.0 23.0 12.0 13.0 23.0 6.0 3.0 0.5 2.0 214.5 145.5
12 4 Brigus 4543 0.680 7.0 5.0 3.0 0.5 9.0 13.0 23.0 15.0 11.0 23.0 0.5 23.0 23.0 23.0 23.0 23.0 225.0 156.0
13 2 Sarum 6486 0.513 23.0 16.0 23.0 4.0 6.0 5.0 23.0 15.0 0.5 10.0 10.0 6.0 23.0 23.0 23.0 23.0 233.5 164.5
14 Reggae Beat M237 0.682 23.0 4.0 23.0 23.0 8.0 2.0 23.0 15.0 23.0 23.0 16.0 7.0 23.0 13.0 8.0 9.0 243.0 174.0
15 2 Uncanny M292 0.475 13.0 16.0 23.0 23.0 18.0 23.0 23.0 15.0 13.0 16.0 23.0 14.0 23.0 9.0 23.0 13.0 288.0 219.0
16 Seven Seas N20 0.612 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 14.0 4.0 11.0 4.0 23.0 13.0 23.0 14.0 290.0 221.0
17 Illeac 5101 0.634 8.0 10.0 23.0 2.0 11.0 23.0 23.0 15.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 299.0 230.0
18 Kytan 2544 0.490 23.0 11.0 23.0 23.0 13.0 12.0 23.0 15.0 12.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 316.0 247.0
19 1 Booked Off S24 0.497 23.0 23.0 10.0 23.0 23.0 23.0 23.0 23.0 7.0 8.0 23.0 23.0 23.0 23.0 23.0 20.1 321.1 252.1
20 Jamika 7142 0.503 23.0 23.0 23.0 23.0 10.0 23.0 23.0 23.0 23.0 7.0 23.0 15.0 23.0 23.0 23.0 23.0 331.0 262.0
21 BarneyCools 5136 0.656 6.0 23.0 23.0 23.0 23.0 10.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 338.0 269.0
22 Blueprint 3226 0.533 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 14.0 23.0 23.0 23.0 23.0 23.0 359.0 290.0
Division 1 boats
Points in this colour are averaged and WILL change throughout the series ( Starter or Leave of Absence )
16th Point Score : 2019-04-28 : 2 South East SSE-SE 8-12 kts
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Epic Venture 5536 0.581 13:00:00 15:27:59 02:27:59 7     01:25:59 0.5   0.636 0.610
2     Blown Away KA101 0.569 13:00:00 15:33:08 02:33:08 9     01:27:09 2.0   0.615 0.592
3     Selene 6467 0.658 13:30:00 15:45:07 02:15:07 1     01:28:54 3.0   0.697 0.671 Line Honours
4     Konan the Bavarian B37 0.643 13:30:00 15:53:39 02:23:39 6     01:32:22 4.0   0.655 0.647
5     Vilia III V9 0.651 13:30:00 15:52:55 02:22:55 5     01:33:01 5.0   0.659 0.654
6     Cascade 5247 0.515 13:00:00 16:02:45 03:02:45 12     01:34:07 6.0   0.515 0.514
7     Faraway M131 0.604 13:30:00 16:06:22 02:36:22 10     01:34:27 7.0   0.602 0.603
8     * Beyond II 14 0.593 13:00:00 15:42:47 02:42:47 11     01:36:32 8.0   0.578 0.587
9     Reggae Beat M237 0.692 13:30:00 15:50:56 02:20:56 4     01:37:32 9.0   0.668 0.682
10     Gremlin 3431 0.712 13:30:00 15:47:00 02:17:00 2     01:37:33 10.0   0.687 0.704
11     Serein YC375 0.650 13:30:00 16:00:23 02:30:23 8     01:37:45 11.0   0.626 0.642
12     * Excalibur 512 0.706 13:30:00 15:50:03 02:20:03 3     01:38:53 12.0   0.672 0.695
13     Uncanny M292 0.491 13:00:00 16:31:06 03:31:06 14     01:43:41 13.0   0.446 0.475
14     Seven Seas N20 0.644 13:30:00 16:36:21 03:06:21 13     02:00:01 14.0   0.505 0.612
15     Booked Off S24 0.497 00:00:00 00:00:00 00:00:00 0     00:00:00 20.1   0.000 0.497 ST
15th Point Score : 2019-04-14 : 7 Southerly S-SE 8-14 kts local shifts tending lighter towards the end of the race.
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     * Blown Away KA101 0.542 13:00:00 15:27:54 02:27:54 8     01:20:10 0.5   0.586 0.569
2     Beyond II 14 0.579 13:00:00 15:24:58 02:24:58 7     01:23:56 2.0   0.598 0.593
3     Konan the Bavarian B37 0.642 13:30:00 15:44:29 02:14:29 5     01:26:20 3.0   0.644 0.643
4     Cascade 5247 0.516 13:00:00 15:47:54 02:47:54 10     01:26:38 4.0   0.516 0.515
5     Selene 6467 0.666 13:30:00 15:43:46 02:13:46 4     01:29:05 5.0   0.648 0.658
6     * Excalibur 512 0.715 13:30:00 15:35:48 02:05:48 1     01:29:57 6.0   0.689 0.706 Line Honours
7     Gremlin 3431 0.724 13:30:00 15:36:02 02:06:02 2     01:31:15 7.0   0.687 0.712
8     Reggae Beat M237 0.709 13:30:00 15:40:54 02:10:54 3     01:32:48 8.0   0.662 0.692
9     Serein YC375 0.672 13:30:00 15:53:03 02:23:03 6     01:36:08 9.0   0.606 0.650
10     Vilia III V9 0.685 13:30:00 15:59:53 02:29:53 9     01:42:41 10.0   0.578 0.651
11     Epic Venture 5536 0.581 00:00:00 00:00:00 00:00:00 0     00:00:00 10.4   0.000 0.581 ST
14th Point Score : 2019-03-31 : 6 South West SW-W 4-10kts very patchy and variable
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Serein YC375 0.646 13:30:00 15:48:05 02:18:05 1     01:29:12 0.5   0.674 0.672 Line Honours
2     Selene 6467 0.656 13:30:00 15:51:04 02:21:04 2     01:32:32 2.0   0.660 0.666
3     Blown Away KA101 0.542 13:00:00 15:51:31 02:51:31 6     01:32:58 3.0   0.543 0.542
4     Cascade 5247 0.517 13:00:00 16:00:03 03:00:03 9     01:33:05 4.0   0.517 0.516
5     * Konan the Bavarian B37 0.649 13:30:00 15:58:03 02:28:03 3     01:36:05 5.0   0.629 0.642
6     Epic Venture 5536 0.596 13:00:00 15:49:00 02:49:00 5     01:40:43 6.0   0.551 0.581
7     Faraway M131 0.623 13:30:00 16:14:43 02:44:43 4     01:42:37 7.0   0.565 0.604
8     Beyond II 14 0.602 13:00:00 15:53:35 02:53:35 7     01:44:30 8.0   0.536 0.579
9     * Uncanny M292 0.517 13:00:00 16:37:12 03:37:12 10     01:52:18 9.0   0.429 0.491
10     Vilia III V9 0.721 13:30:00 16:24:50 02:54:50 8     02:06:05 10.0   0.532 0.685
13     Reggae Beat M237 0.709 00:00:00 00:00:00 00:00:00 3     00:00:00 13.0   0.000 0.709 DNF
13     Seven Seas N20 0.644 00:00:00 00:00:00 00:00:00 5     00:00:00 13.0   0.000 0.644 DNF
13th Point Score : 2019-03-17 : 1 North East SW-WSW Starting around 12kts gradually dropping to 5kts. Light and
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     * Gremlin 3431 0.701 14:00:00 16:10:58 02:10:58 1     01:31:48 0.5   0.716 0.724 Line Honours
2     * Epic Venture 5536 0.585 13:30:00 16:07:16 02:37:16 5     01:32:00 2.0   0.597 0.596
3     Selene 6467 0.656 14:00:00 16:23:02 02:23:02 2     01:33:50 3.0   0.656 0.656
4     Serein YC375 0.646 14:00:00 16:25:17 02:25:17 3     01:33:51 4.0   0.646 0.646
5     Konan the Bavarian B37 0.659 14:00:00 16:29:08 02:29:08 4     01:38:17 5.0   0.629 0.649
6     Blown Away KA101 0.555 13:30:00 16:30:51 03:00:51 8     01:40:22 6.0   0.519 0.542
7     Faraway M131 0.649 14:00:00 16:44:53 02:44:53 7     01:47:01 7.0   0.569 0.623
8     Vilia III V9 0.759 14:00:00 16:42:30 02:42:30 6     02:03:22 8.0   0.577 0.721
12th Point Score : 2019-03-03 : 9 Pulbah Is ENE-NE 15-20kts
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Vilia III V9 0.723 14:00:00 15:46:10 01:46:10 1     01:16:46 0.5   0.852 0.759 Line Honours
2     Beyond II 14 0.584 13:30:00 15:57:00 02:27:00 10     01:25:51 2.0   0.616 0.602
3     Excalibur 512 0.703 14:00:00 16:02:40 02:02:40 2     01:26:14 3.0   0.738 0.715
4     Seven Seas N20 0.643 14:00:00 16:18:51 02:18:51 6     01:29:17 4.0   0.652 0.644
5     Selene 6467 0.656 14:00:00 16:16:37 02:16:37 5     01:29:37 5.0   0.662 0.656
6     * Sarum 6486 0.513 13:30:00 16:26:25 02:56:25 13     01:30:30 6.0   0.513 0.513
7     Reggae Beat M237 0.711 14:00:00 16:07:25 02:07:25 3     01:30:36 7.0   0.710 0.709
8     Cascade 5247 0.519 13:30:00 16:25:04 02:55:04 12     01:30:52 8.0   0.517 0.517
9     Epic Venture 5536 0.591 13:30:00 16:08:07 02:38:07 11     01:33:27 9.0   0.572 0.585
10     Faraway M131 0.656 14:00:00 16:22:30 02:22:30 8     01:33:29 10.0   0.635 0.649
11     Konan the Bavarian B37 0.667 14:00:00 16:20:27 02:20:27 7     01:33:41 11.0   0.644 0.659
12     Serein YC375 0.655 14:00:00 16:24:13 02:24:13 9     01:34:28 12.0   0.628 0.646
13     * Gremlin 3431 0.712 14:00:00 16:13:21 02:13:21 4     01:34:57 13.0   0.679 0.701
14     Uncanny M292 0.529 13:30:00 16:31:46 03:01:46 14     01:36:09 14.0   0.498 0.517
15     Jamika 7142 0.514 13:30:00 16:37:19 03:07:19 15     01:36:17 15.0   0.483 0.503
11th Point Score : 2019-02-17 : 1 North East NE 8-14kts
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     * Brigus 4543 0.649 14:00:00 15:41:52 01:41:52 3     01:06:07 0.5   0.694 0.680
2     Vilia III V9 0.701 14:00:00 15:35:19 01:35:19 1     01:06:51 2.0   0.741 0.723 Line Honours
3     Konan the Bavarian B37 0.657 14:00:00 15:42:59 01:42:59 5     01:07:40 3.0   0.686 0.667
4     Beyond II 14 0.578 13:30:00 15:27:15 01:57:15 10     01:07:43 4.0   0.603 0.584
5     Faraway M131 0.649 14:00:00 15:45:26 01:45:26 6     01:08:26 5.0   0.670 0.656
6     Serein YC375 0.655 14:00:00 15:47:51 01:47:51 7     01:10:39 6.0   0.655 0.655
7     Gremlin 3431 0.714 14:00:00 15:39:54 01:39:54 2     01:11:20 7.0   0.707 0.712
8     Epic Venture 5536 0.595 13:30:00 15:31:10 02:01:10 11     01:12:06 8.0   0.583 0.591
9     Excalibur 512 0.708 14:00:00 15:42:02 01:42:02 4     01:12:14 9.0   0.692 0.703
10     Sarum 6486 0.517 13:30:00 15:50:06 02:20:06 13     01:12:26 10.0   0.504 0.513
11     Seven Seas N20 0.651 14:00:00 15:51:37 01:51:37 9     01:12:40 11.0   0.633 0.643
12     Selene 6467 0.668 14:00:00 15:50:56 01:50:56 8     01:14:06 12.0   0.637 0.656
13     * Blown Away KA101 0.571 13:30:00 15:44:18 02:14:18 12     01:16:41 13.0   0.526 0.555
14     Blueprint 3226 0.550 13:30:00 15:50:35 02:20:35 14     01:17:19 14.0   0.503 0.533
16     Reggae Beat M237 0.711 00:00:00 00:00:00 00:00:00 0     00:00:00 16.0   0.000 0.711 DNF
10th Point Score : 2019-02-03 : 9 Pulbah Is NE-ENE 15-18 kts with gusts to 25 kts
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Vilia III V9 0.668 14:00:00 15:49:59 01:49:59 1     01:13:28 0.5   0.843 0.701 Line Honours
2     Beyond II 14 0.550 13:30:00 15:56:50 02:26:50 9     01:20:46 2.0   0.631 0.578
3     Konan the Bavarian B37 0.647 14:00:00 16:17:01 02:17:01 4     01:28:39 3.0   0.676 0.657
4     Seven Seas N20 0.649 14:00:00 16:20:32 02:20:32 6     01:31:11 4.0   0.659 0.651
5     Serein YC375 0.652 14:00:00 16:20:14 02:20:14 5     01:31:26 5.0   0.661 0.655
6     Faraway M131 0.647 14:00:00 16:22:02 02:22:02 7     01:31:54 6.0   0.652 0.649
7     Jamika 7142 0.515 13:30:00 16:29:56 02:59:56 12     01:32:40 7.0   0.515 0.514
8     Booked Off S24 0.499 13:30:00 16:36:58 03:06:58 16     01:33:18 8.0   0.496 0.497
9     Excalibur 512 0.710 14:00:00 16:11:52 02:11:52 2     01:33:38 9.0   0.703 0.708
10     Sarum 6486 0.520 13:30:00 16:31:37 03:01:37 13     01:34:24 10.0   0.510 0.517
11     Cascade 5247 0.526 13:30:00 16:31:37 03:01:37 13     01:35:32 11.0   0.510 0.519
12     Blown Away KA101 0.580 13:30:00 16:16:10 02:46:10 11     01:36:23 12.0   0.558 0.571
13     * Gremlin 3431 0.725 14:00:00 16:14:00 02:14:00 3     01:37:09 13.0   0.692 0.714
14     Selene 6467 0.680 14:00:00 16:23:04 02:23:04 8     01:37:17 14.0   0.648 0.668
15     * Epic Venture 5536 0.606 13:30:00 16:11:37 02:41:37 10     01:37:56 15.0   0.573 0.595
16     Uncanny M292 0.542 13:30:00 16:32:40 03:02:40 15     01:38:55 16.0   0.507 0.529
9th Point Score : 2019-01-20 : 2 South East ESE-SE 8-12kts variable & patchy
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Sarum 6486 0.495 13:30:00 16:50:34 03:20:34 11     01:39:17 0.5   0.534 0.520
2     Beyond II 14 0.534 13:30:00 16:40:58 03:10:58 9     01:41:59 2.0   0.561 0.550
3     Selene 6467 0.669 14:00:00 16:33:02 02:33:02 2     01:42:23 3.0   0.701 0.680
4     Cascade 5247 0.523 13:30:00 16:50:08 03:20:08 10     01:44:40 4.0   0.536 0.526
5     Gremlin 3431 0.724 14:00:00 16:27:29 02:27:29 1     01:46:47 5.0   0.727 0.725 Line Honours
6     Vilia III V9 0.668 14:00:00 16:40:29 02:40:29 4     01:47:12 6.0   0.668 0.668
7     * Booked Off S24 0.500 13:30:00 17:04:35 03:34:35 12     01:47:18 7.0   0.500 0.499
8     Konan the Bavarian B37 0.654 14:00:00 16:49:03 02:49:03 5     01:50:34 8.0   0.634 0.647
9     Excalibur 512 0.719 14:00:00 16:34:35 02:34:35 3     01:51:09 9.0   0.693 0.710
10     * Serein YC375 0.664 14:00:00 16:50:44 02:50:44 6     01:53:22 10.0   0.628 0.652
11     Brigus 4543 0.663 14:00:00 16:52:30 02:52:30 7     01:54:22 11.0   0.621 0.649
12     Kytan 2544 0.510 13:30:00 17:26:02 03:56:02 14     02:00:23 12.0   0.454 0.490
13     Uncanny M292 0.570 13:30:00 17:15:07 03:45:07 13     02:08:19 13.0   0.476 0.542
14     Seven Seas N20 0.683 14:00:00 17:08:00 03:08:00 8     02:08:24 14.0   0.570 0.649
15     Faraway M131 0.647 00:00:00 00:00:00 00:00:00 0     00:00:00 13.1   0.000 0.647 ST
8th Point Score : 2018-12-16 : 1 North East NE-ENE 10-15kts with rain and hail squalls to 35 kts +
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Konan the Bavarian B37 0.654 14:00:00 15:53:01 01:53:01 1     01:13:55 0.5   0.672 0.654 Line Honours
2     Serein YC375 0.664 14:00:00 15:54:23 01:54:23 3     01:15:57 2.0   0.664 0.664
3     * Selene 6467 0.669 14:00:00 15:53:56 01:53:56 2     01:16:13 3.0   0.667 0.669
4     Cascade 5247 0.523 13:30:00 16:04:29 02:34:29 4     01:20:48 4.0   0.492 0.523
5     Beyond II 14 0.534 13:30:00 16:31:55 03:01:55 5     01:37:09 5.0   0.417 0.534
15     Blown Away KA101 0.580 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.580 DNF
15     Brigus 4543 0.663 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.663 DNF
15     Excalibur 512 0.719 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.719 DNF
15     Gremlin 3431 0.724 00:00:00 00:00:00 00:00:00 0     00:00:00 8.7   0.000 0.724 ST
15     Illeac 5101 0.634 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.634 DNF
15     Kytan 2544 0.510 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.510 DNF
15     Reggae Beat M237 0.711 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.711 DNF
15     Sarum 6486 0.495 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.495 DNF
15     * Uncanny M292 0.570 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.570 DNF
15     Vilia III V9 0.668 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.668 DNF
7th Point Score : 2018-12-02 : 3 Westerly Gusty to 25kts
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     * Gremlin 3431 0.694 14:00:00 15:53:01 01:53:01 1     01:18:26 0.5   0.732 0.724 Line Honours
2     Serein YC375 0.649 14:00:00 16:03:32 02:03:32 2     01:20:10 2.0   0.670 0.664
3     Selene 6467 0.669 14:00:00 16:03:42 02:03:42 3     01:22:45 3.0   0.669 0.669
4     * Epic Venture 5536 0.608 13:30:00 15:47:15 02:17:15 6     01:23:27 4.0   0.603 0.606
5     Vilia III V9 0.671 14:00:00 16:05:01 02:05:01 4     01:23:53 5.0   0.662 0.668
6     Konan the Bavarian B37 0.659 14:00:00 16:08:36 02:08:36 5     01:24:45 6.0   0.643 0.654
7     Beyond II 14 0.541 13:30:00 16:08:07 02:38:07 7     01:25:32 7.0   0.523 0.534
8     Cascade 5247 0.531 13:30:00 16:11:59 02:41:59 8     01:26:01 8.0   0.511 0.523
9     Excalibur 512 0.719 00:00:00 00:00:00 00:00:00 0     00:00:00 11.4   0.000 0.719 ST
6th Point Score : 2018-11-18 : 2 South East E-SE 5-15kts Variable and patchy
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Excalibur 512 0.690 14:00:00 15:45:30 01:45:30 1     01:12:48 0.5   0.726 0.719 Line Honours
2     Reggae Beat M237 0.694 14:00:00 15:46:27 01:46:27 2     01:13:53 2.0   0.719 0.711
3     Gremlin 3431 0.687 14:00:00 15:48:09 01:48:09 3     01:14:18 3.0   0.708 0.694
4     Beyond II 14 0.537 13:30:00 15:48:46 02:18:46 11     01:14:31 4.0   0.552 0.541
5     * Sarum 6486 0.494 13:30:00 16:03:00 02:33:00 14     01:15:35 5.0   0.500 0.495
6     Cascade 5247 0.532 13:30:00 15:53:53 02:23:53 13     01:16:33 6.0   0.532 0.531
7     Faraway M131 0.650 14:00:00 15:59:17 01:59:17 7     01:17:32 7.0   0.642 0.647
8     Serein YC375 0.653 14:00:00 15:59:17 01:59:17 7     01:17:54 8.0   0.642 0.649
9     Selene 6467 0.678 14:00:00 15:56:45 01:56:45 4     01:19:09 9.0   0.656 0.669
10     BarneyCools 5136 0.665 14:00:00 15:59:18 01:59:18 9     01:19:20 10.0   0.642 0.656
11     Vilia III V9 0.680 14:00:00 15:56:58 01:56:58 5     01:19:32 11.0   0.654 0.671
12     Kytan 2544 0.518 13:30:00 16:03:46 02:33:46 15     01:19:39 12.0   0.498 0.510
13     * Brigus 4543 0.672 14:00:00 15:58:36 01:58:36 6     01:19:42 13.0   0.645 0.663
14     Konan the Bavarian B37 0.669 14:00:00 15:59:51 01:59:51 10     01:20:11 14.0   0.639 0.659
15     Blown Away KA101 0.601 13:30:00 15:51:12 02:21:12 12     01:24:52 15.0   0.542 0.580
5th Point Score : 2018-11-04 : 5 Easterly ENE-NE 8-15 kts local shifts and lulls
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Faraway M131 0.622 14:00:00 15:42:44 01:42:44 9     01:03:54 0.5   0.660 0.650
2     Selene 6467 0.660 14:00:00 15:38:24 01:38:24 4     01:04:57 2.0   0.689 0.678
3     * Excalibur 512 0.683 14:00:00 15:36:13 01:36:13 1     01:05:43 3.0   0.705 0.690 Line Honours
4     Serein YC375 0.646 14:00:00 15:41:54 01:41:54 6     01:05:50 4.0   0.666 0.653
5     Konan the Bavarian B37 0.663 14:00:00 15:39:29 01:39:29 5     01:05:57 5.0   0.682 0.669
6     Sarum 6486 0.491 13:30:00 15:44:54 02:14:54 17     01:06:14 6.0   0.503 0.494
7     Gremlin 3431 0.684 14:00:00 15:38:00 01:38:00 3     01:07:02 7.0   0.692 0.687
8     Reggae Beat M237 0.696 14:00:00 15:37:28 01:37:28 2     01:07:50 8.0   0.696 0.694
9     Brigus 4543 0.676 14:00:00 15:42:15 01:42:15 8     01:09:07 9.0   0.663 0.672
10     Jamika 7142 0.520 13:30:00 15:43:05 02:13:05 14     01:09:12 10.0   0.510 0.515
11     Illeac 5101 0.640 14:00:00 15:48:15 01:48:15 10     01:09:17 11.0   0.627 0.634
12     Vilia III V9 0.687 14:00:00 15:42:01 01:42:01 7     01:10:05 12.0   0.665 0.680
13     Kytan 2544 0.526 13:30:00 15:44:23 02:14:23 16     01:10:41 13.0   0.505 0.518
14     Blown Away KA101 0.611 13:30:00 15:25:48 01:55:48 12     01:10:45 14.0   0.586 0.601
15     Epic Venture 5536 0.618 13:30:00 15:25:34 01:55:34 11     01:11:25 15.0   0.587 0.608
16     Beyond II 14 0.549 13:30:00 15:41:25 02:11:25 13     01:12:09 16.0   0.516 0.537
17     * Cascade 5247 0.547 13:30:00 15:44:16 02:14:16 15     01:13:27 17.0   0.505 0.532
18     Uncanny M292 0.605 13:30:00 15:45:06 02:15:06 18     01:21:44 18.0   0.502 0.570
4th Point Score : 2018-10-21 : 3 Westerly W-SW 10-15kts
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     * Brigus 4543 0.659 14:00:00 15:57:54 01:57:54 2     01:17:42 0.5   0.660 0.676
2     Illeac 5101 0.632 14:00:00 16:03:08 02:03:08 3     01:17:49 2.0   0.632 0.640
3     Konan the Bavarian B37 0.663 14:00:00 15:57:25 01:57:25 1     01:17:51 3.0   0.663 0.663 Line Honours
4     Sarum 6486 0.495 13:30:00 16:09:48 02:39:48 6     01:19:06 4.0   0.487 0.491
5     Beyond II 14 0.559 13:30:00 15:56:05 02:26:05 4     01:21:40 5.0   0.533 0.549
6     * Cascade 5247 0.561 13:30:00 15:58:54 02:28:54 5     01:23:32 6.0   0.523 0.547
7     Epic Venture 5536 0.618 00:00:00 00:00:00 00:00:00 0     00:00:00 10.4   0.000 0.618 ST
3rd Point Score : 2018-10-07 : 6 South West SSW-WSW 12-17kts variable with rain squalls
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Serein YC375 0.626 13:30:00 15:24:10 01:54:10 5     01:11:28 0.5   0.639 0.646
2     Gremlin 3431 0.672 13:30:00 15:16:41 01:46:41 1     01:11:41 2.0   0.683 0.684 Line Honours
3     * Brigus 4543 0.659 13:30:00 15:20:38 01:50:38 3     01:12:54 3.0   0.659 0.659
4     Konan the Bavarian B37 0.665 13:30:00 15:19:49 01:49:49 2     01:13:02 4.0   0.664 0.663
5     Epic Venture 5536 0.627 13:00:00 15:01:31 02:01:31 6     01:16:11 5.0   0.600 0.618
6     Blown Away KA101 0.623 13:00:00 15:03:23 02:03:23 7     01:16:52 6.0   0.591 0.611
7     Vilia III V9 0.708 13:30:00 15:22:58 01:52:58 4     01:19:59 7.0   0.645 0.687
8     * Beyond II 14 0.593 13:00:00 15:27:15 02:27:15 8     01:27:19 8.0   0.495 0.559
10     Booked Off S24 0.500 00:00:00 00:00:00 00:00:00 0     00:00:00 10.0   0.000 0.500 DNF
2nd Point Score : 2018-09-23 : 9 Pulbah Is S-SSE 15-20 kts slight seas
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Vilia III V9 0.668 13:30:00 15:43:39 02:13:39 1     01:29:17 0.5   0.738 0.708 Line Honours
2     Konan the Bavarian B37 0.649 13:30:00 15:56:45 02:26:45 4     01:35:14 2.0   0.672 0.665
3     Excalibur 512 0.679 13:30:00 15:53:01 02:23:01 3     01:37:06 3.0   0.690 0.683
4     Reggae Beat M237 0.695 13:30:00 15:50:07 02:20:07 2     01:37:23 4.0   0.704 0.696
5     Brigus 4543 0.661 13:30:00 15:59:17 02:29:17 5     01:38:41 5.0   0.661 0.659
6     Beyond II 14 0.599 13:00:00 15:48:45 02:48:45 10     01:41:05 6.0   0.585 0.593
7     Serein YC375 0.634 13:30:00 16:10:05 02:40:05 7     01:41:30 7.0   0.616 0.626
8     * Gremlin 3431 0.680 13:30:00 15:59:22 02:29:22 6     01:41:34 8.0   0.661 0.672
9     Faraway M131 0.630 13:30:00 16:12:02 02:42:02 8     01:42:05 9.0   0.609 0.622
10     Illeac 5101 0.652 13:30:00 16:15:13 02:45:13 9     01:47:43 10.0   0.597 0.632
11     Kytan 2544 0.550 13:00:00 16:24:39 03:24:39 13     01:52:33 11.0   0.482 0.526
12     * Epic Venture 5536 0.671 13:00:00 16:03:22 03:03:22 11     02:03:02 12.0   0.538 0.627
13     Blown Away KA101 0.668 13:00:00 16:04:19 03:04:19 12     02:03:07 13.0   0.535 0.623
16     Cascade 5247 0.561 00:00:00 00:00:00 00:00:00 0     00:00:00 9.9   0.000 0.561 ST
16     Sarum 6486 0.495 00:00:00 00:00:00 00:00:00 0     00:00:00 16.0   0.000 0.495 DNF
