Season 2019/20 Aug 24, 2020 3:10 PM
Summer Overall
Progressive Points Score
Placing Pl Best Start Boat Name Sail# TCF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Points w/Discard
1 1 Konan the Bavarian B37 0.628 4.0 10.0 3.0 4.0 0.5 2.0 6.0 4.0 15.0 7.0 4.0 2.0 8.0 0.0 0.0 0.0 69.5 44.5
2 2 9 Gremlin 3431 0.643 5.0 9.0 0.5 3.0 7.0 4.0 3.0 0.5 11.0 9.0 8.0 4.0 5.0 0.0 0.0 0.0 69.0 49.0
3 3 Vilia III V9 0.713 0.5 2.0 12.0 0.5 4.0 5.0 10.0 13.0 5.0 6.1 3.0 3.0 15.0 0.0 0.0 0.0 79.1 51.1
4 4 3 Cascade 5247 0.480 15.0 5.0 7.0 2.0 9.0 6.0 11.0 3.0 2.0 5.0 2.0 7.0 3.0 0.0 0.0 0.0 77.0 55.0
5 5 Faraway 1104 0.623 15.0 4.0 2.0 5.0 5.0 15.0 4.0 7.0 6.0 6.0 5.0 0.5 15.0 0.0 0.0 0.0 89.5 59.5
6 6 2 Blown Away KA101 0.568 15.0 0.5 10.0 9.0 10.0 7.0 8.0 6.0 0.5 4.0 6.0 15.0 0.5 0.0 0.0 0.0 91.5 61.5
7 7 2 Excalibur 512 0.694 15.0 7.0 5.0 6.0 15.0 15.0 5.0 2.0 8.0 2.0 11.0 5.0 2.0 0.0 0.0 0.0 98.0 72.0
8 8 Selene 6467 0.634 15.0 15.0 15.0 8.0 6.0 3.0 2.0 5.0 3.0 3.0 9.0 6.0 7.0 0.0 0.0 0.0 97.0 73.0
9 9 3 Epic Venture 5536 0.547 3.0 3.0 4.0 15.0 15.0 8.0 7.0 9.0 4.0 15.0 15.0 8.0 4.0 0.0 0.0 0.0 110.0 80.0
10 10 Serein YC375 0.588 2.0 8.0 11.0 15.0 15.0 15.0 0.5 8.0 7.0 8.0 10.0 15.0 15.0 0.0 0.0 0.0 129.5 99.5
11 11 Uncanny M292 0.489 15.0 15.0 6.0 11.0 2.0 15.0 9.0 15.0 9.0 15.0 0.5 15.0 15.0 0.0 0.0 0.0 142.5 112.5
12 12 Illeac 5101 0.617 15.0 6.0 9.0 15.0 8.0 0.5 15.0 10.0 15.0 15.0 15.0 15.0 15.0 0.0 0.0 0.0 153.5 123.5
13 13 Reggae Beat M237 0.672 15.0 15.0 8.0 7.0 3.0 11.9 15.0 13.0 15.0 15.0 7.0 15.0 15.0 0.0 0.0 0.0 154.9 124.9
14 14 2 Gale Force M95 0.610 4.0 9.0 3.0 3.0 7.0 27.0 27.0 27.0 27.0 27.0 9.0 6.0 8.0 0.0 0.0 0.0 184.0 130.0
15 15 2 MnM 1863 0.495 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 10.0 0.5 12.0 9.0 6.0 0.0 0.0 0.0 157.5 130.5
Division 1 boats
Points in this colour are averaged and WILL change throughout the series ( Starter or Leave of Absence )
13th Point Score : 2020-03-15 : 7 Southerly SSE gusting to 25kn
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Blown Away KA101 0.550 13:30:00 15:50:40 02:20:40 5     01:17:22 0.5   0.564 0.568
2     * Excalibur 512 0.685 14:00:00 15:55:44 01:55:44 1     01:19:17 2.0   0.686 0.694 Fastest
3     Cascade 5247 0.480 13:30:00 16:15:18 02:45:18 8     01:19:21 3.0   0.480 0.480
4     * Epic Venture 5536 0.551 13:30:00 15:56:01 02:26:01 6     01:20:27 4.0   0.543 0.547
5     Gremlin 3431 0.648 14:00:00 16:05:37 02:05:37 2     01:21:24 5.0   0.632 0.643
6     MnM 1863 0.501 13:30:00 16:14:27 02:44:27 7     01:22:23 6.0   0.483 0.495
7     Selene 6467 0.645 14:00:00 16:08:42 02:08:42 3     01:23:01 7.0   0.617 0.634
8     Gale Force   (visitor) M95 0.618 14:00:00 16:13:50 02:13:50 5     01:22:43 8.0   0.598 0.610
8     Konan the Bavarian B37 0.643 14:00:00 16:12:44 02:12:44 4     01:25:21 8.0   0.598 0.628
12th Point Score : 2020-03-01 : 1 North East ENE-NE 10-15kts very pleasant
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Faraway 1104 0.600 14:00:00 15:51:23 01:51:23 6     01:06:50 0.5   0.623 0.623
2     Konan the Bavarian B37 0.632 14:00:00 15:48:23 01:48:23 4     01:08:30 2.0   0.640 0.643
3     Vilia III V9 0.712 14:00:00 15:36:58 01:36:58 1     01:09:02 3.0   0.716 0.713 Fastest
4     * Gremlin 3431 0.648 14:00:00 15:47:08 01:47:08 3     01:09:25 4.0   0.648 0.648
5     Excalibur 512 0.688 14:00:00 15:42:18 01:42:18 2     01:10:23 5.0   0.679 0.685
6     Gale Force   (visitor) M95 0.622 14:00:00 15:52:31 01:52:31 7     01:09:59 6.0   0.614 0.618
6     Selene 6467 0.656 14:00:00 15:50:32 01:50:32 5     01:12:31 6.0   0.628 0.645
7     Cascade 5247 0.495 13:30:00 16:02:46 02:32:46 9     01:15:37 7.0   0.454 0.480
8     * Epic Venture 5536 0.568 13:30:00 15:43:25 02:13:25 7     01:15:47 8.0   0.520 0.551
9     MnM 1863 0.522 13:30:00 16:01:36 02:31:36 8     01:19:08 9.0   0.458 0.501
11th Point Score : 2020-02-16 : 2 South East ESS-SSE 8-14 kts Very pleasant sail
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Uncanny M292 0.468 13:30:00 15:56:39 02:26:39 12     01:08:38 0.5   0.496 0.489
2     Cascade 5247 0.484 13:30:00 15:56:11 02:26:11 11     01:10:45 2.0   0.498 0.495
3     Vilia III V9 0.709 14:00:00 15:41:12 01:41:12 1     01:11:45 3.0   0.719 0.712 Fastest
4     Konan the Bavarian B37 0.631 14:00:00 15:54:44 01:54:44 6     01:12:24 4.0   0.634 0.632
5     Faraway 1104 0.602 14:00:00 16:00:49 02:00:49 7     01:12:44 5.0   0.602 0.600
6     * Blown Away KA101 0.551 13:30:00 15:42:34 02:12:34 9     01:13:03 6.0   0.549 0.550
7     Reggae Beat M237 0.676 14:00:00 15:48:57 01:48:57 2     01:13:39 7.0   0.668 0.672
8     Gremlin 3431 0.651 14:00:00 15:53:10 01:53:10 5     01:13:40 8.0   0.643 0.648
9     * Gale Force   (visitor) M95 0.627 14:00:00 15:57:17 01:57:17 7     01:13:32 9.0   0.616 0.622
9     Selene 6467 0.664 14:00:00 15:52:37 01:52:37 4     01:14:47 9.0   0.646 0.656
10     Serein YC375 0.595 14:00:00 16:06:57 02:06:57 8     01:15:32 10.0   0.573 0.588
11     Excalibur 512 0.699 14:00:00 15:49:01 01:49:01 3     01:16:12 11.0   0.667 0.688
12     MnM 1863 0.533 13:30:00 15:55:46 02:25:46 10     01:17:42 12.0   0.499 0.522
10th Point Score : 2020-02-02 : 2 South East SE-E 8-14 kts Varying. 25-40 kt Southerly rain squall late.
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     * MnM 1863 0.510 13:30:00 15:49:29 02:19:29 8     01:11:08 0.5   0.540 0.533
2     Excalibur 512 0.686 14:00:00 15:47:40 01:47:40 1     01:13:52 2.0   0.700 0.699 Fastest
3     Selene 6467 0.661 14:00:00 15:52:25 01:52:25 2     01:14:18 3.0   0.670 0.664
4     Blown Away KA101 0.551 13:30:00 15:46:45 02:16:45 6     01:15:21 4.0   0.551 0.551
5     Cascade 5247 0.495 13:30:00 16:12:23 02:42:23 9     01:20:23 5.0   0.464 0.484
6     Faraway 1104 0.618 14:00:00 16:11:18 02:11:18 4     01:21:09 6.0   0.574 0.602
7     Konan the Bavarian B37 0.652 14:00:00 16:08:27 02:08:27 3     01:23:45 7.0   0.587 0.631
8     Serein YC375 0.618 14:00:00 16:17:24 02:17:24 7     01:24:55 8.0   0.548 0.595
9     * Gremlin 3431 0.685 14:00:00 16:11:23 02:11:23 5     01:30:00 9.0   0.574 0.651
10     Vilia III V9 0.709 14:00:00 00:00:00 00:00:00 0     00:00:00 6.1   0.000 0.709 ST
9th Point Score : 2020-01-19 : 7 Southerly ESE-SSE 10-15kts Pleasant
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Blown Away KA101 0.527 13:30:00 15:55:41 02:25:41 8     01:16:47 0.5   0.560 0.551
2     Cascade 5247 0.486 13:30:00 16:14:17 02:44:17 9     01:19:51 2.0   0.496 0.495
3     Selene 6467 0.659 14:00:00 16:02:45 02:02:45 3     01:20:54 3.0   0.664 0.661
4     Epic Venture 5536 0.569 13:30:00 15:53:16 02:23:16 7     01:21:31 4.0   0.569 0.568
5     Vilia III V9 0.710 14:00:00 15:55:19 01:55:19 1     01:21:52 5.0   0.707 0.709 Fastest
6     Faraway 1104 0.622 14:00:00 16:12:31 02:12:31 5     01:22:26 6.0   0.615 0.618
7     Serein YC375 0.625 14:00:00 16:14:45 02:14:45 6     01:24:13 7.0   0.605 0.618
8     Excalibur 512 0.694 14:00:00 16:01:42 02:01:42 2     01:24:28 8.0   0.670 0.686
9     Uncanny M292 0.477 13:30:00 16:30:25 03:00:25 11     01:26:04 9.0   0.452 0.468
10     * MnM 1863 0.524 13:30:00 16:18:30 02:48:30 10     01:28:18 10.0   0.484 0.510
11     * Gremlin 3431 0.704 14:00:00 16:05:55 02:05:55 4     01:28:39 11.0   0.647 0.685
8th Point Score : 2019-12-08 : 5 Easterly E-NE 15-20 kts with 25+knot gusts
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     * Gremlin 3431 0.674 14:00:00 15:24:05 01:24:05 1     00:56:40 0.5   0.712 0.704 Fastest
2     Excalibur 512 0.679 14:00:00 15:25:42 01:25:42 2     00:58:11 2.0   0.699 0.694
3     Cascade 5247 0.486 13:30:00 15:33:08 02:03:08 10     00:59:51 3.0   0.486 0.486
4     Konan the Bavarian B37 0.652 14:00:00 15:31:53 01:31:53 4     00:59:54 4.0   0.652 0.652
5     Selene 6467 0.662 14:00:00 15:30:50 01:30:50 3     01:00:08 5.0   0.659 0.659
6     Blown Away KA101 0.532 13:30:00 15:25:44 01:55:44 9     01:01:34 6.0   0.518 0.527
7     Faraway 1104 0.629 14:00:00 15:37:59 01:37:59 5     01:01:38 7.0   0.611 0.622
8     Serein YC375 0.634 14:00:00 15:38:32 01:38:32 6     01:02:28 8.0   0.608 0.625
9     Epic Venture 5536 0.585 13:30:00 15:20:29 01:50:29 8     01:04:38 9.0   0.542 0.569
10     Illeac 5101 0.638 14:00:00 15:44:17 01:44:17 7     01:06:32 10.0   0.574 0.617
13     Reggae Beat M237 0.676 00:00:00 00:00:00 00:00:00 0     00:00:00 13.0   0.000 0.676 DNF
13     Vilia III V9 0.710 00:00:00 00:00:00 00:00:00 0     00:00:00 13.0   0.000 0.710 DNF
7th Point Score : 2019-12-01 : 2 South East 10 to 15 knots gusty
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Serein YC375 0.611 14:00:00 15:51:35 01:51:35 6     01:08:11 0.5   0.635 0.634
2     Selene 6467 0.651 14:00:00 15:47:23 01:47:23 4     01:09:54 2.0   0.660 0.662
3     Gremlin 3431 0.673 14:00:00 15:44:47 01:44:47 2     01:10:31 3.0   0.676 0.674
4     Faraway 1104 0.631 14:00:00 15:52:20 01:52:20 7     01:10:53 4.0   0.631 0.629
5     * Excalibur 512 0.680 14:00:00 15:44:31 01:44:31 1     01:11:04 5.0   0.678 0.679 Fastest
6     Konan the Bavarian B37 0.656 14:00:00 15:49:53 01:49:53 5     01:12:05 6.0   0.645 0.652
7     Epic Venture 5536 0.591 13:30:00 15:32:32 02:02:32 8     01:12:25 7.0   0.578 0.585
8     * Blown Away KA101 0.541 13:30:00 15:48:15 02:18:15 9     01:14:48 8.0   0.513 0.532
9     Uncanny M292 0.489 13:30:00 16:05:02 02:35:02 11     01:15:49 9.0   0.457 0.477
10     Vilia III V9 0.726 14:00:00 15:44:53 01:44:53 3     01:16:09 10.0   0.676 0.710
11     Cascade 5247 0.501 13:30:00 16:04:46 02:34:46 10     01:17:32 11.0   0.458 0.486
6th Point Score : 2019-11-17 : 9 Pulbah Is South East 18 knots
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Illeac 5101 0.620 14:00:00 16:25:56 02:25:56 5     01:30:29 0.5   0.627 0.638
2     Konan the Bavarian B37 0.646 14:00:00 16:20:34 02:20:34 3     01:30:48 2.0   0.651 0.656
3     Selene 6467 0.651 14:00:00 16:20:37 02:20:37 4     01:31:32 3.0   0.651 0.651
4     * Gremlin 3431 0.673 14:00:00 16:16:04 02:16:04 2     01:31:34 4.0   0.673 0.673
5     Vilia III V9 0.728 14:00:00 16:06:33 02:06:33 1     01:32:08 5.0   0.723 0.726 Fastest
6     Cascade 5247 0.517 13:30:00 16:44:20 03:14:20 8     01:40:28 6.0   0.471 0.501
7     Blown Away KA101 0.561 13:30:00 16:32:57 03:02:57 7     01:42:38 7.0   0.500 0.541
8     * Epic Venture 5536 0.617 13:30:00 16:18:18 02:48:18 6     01:43:50 8.0   0.544 0.591
9     Reggae Beat M237 0.676 00:00:00 00:00:00 00:00:00 0     00:00:00 11.9   0.000 0.676 ST
5th Point Score : 2019-11-03 : 1 North East 15 knots gusty
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Konan the Bavarian B37 0.615 14:00:00 15:41:25 01:41:25 4     01:02:22 0.5   0.660 0.646
2     Uncanny M292 0.475 13:30:00 15:44:22 02:14:22 10     01:03:49 2.0   0.498 0.489
3     Reggae Beat M237 0.675 14:00:00 15:38:48 01:38:48 2     01:06:41 3.0   0.677 0.676
4     Vilia III V9 0.728 14:00:00 15:31:57 01:31:57 1     01:06:56 4.0   0.728 0.728 Fastest
5     Faraway 1104 0.633 14:00:00 15:46:05 01:46:05 6     01:07:09 5.0   0.631 0.631
6     Selene 6467 0.655 14:00:00 15:43:20 01:43:20 5     01:07:41 6.0   0.648 0.651
7     * Gale Force   (visitor) M95 0.632 14:00:00 15:47:11 01:47:11 7     01:07:44 7.0   0.621 0.627
7     Gremlin 3431 0.678 14:00:00 15:40:52 01:40:52 3     01:08:23 7.0   0.664 0.673
8     Illeac 5101 0.630 14:00:00 15:50:39 01:50:39 7     01:09:43 8.0   0.605 0.620
9     * Cascade 5247 0.526 13:30:00 15:42:57 02:12:57 8     01:09:56 9.0   0.503 0.517
10     Blown Away KA101 0.589 13:30:00 15:43:12 02:13:12 9     01:18:27 10.0   0.503 0.561
4th Point Score : 2019-10-20 : 9 Pulbah Is SE-ENE 8-14kts Patcy around Pulbah Is
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Vilia III V9 0.702 14:00:00 16:16:36 02:16:36 1     01:35:54 0.5   0.728 0.728 Fastest
2     * Cascade 5247 0.514 13:30:00 16:37:10 03:07:10 9     01:36:12 2.0   0.531 0.526
3     Gale Force   (visitor) M95 0.631 14:00:00 16:35:40 02:35:40 5     01:38:14 3.0   0.634 0.632
3     * Gremlin 3431 0.678 14:00:00 16:26:30 02:26:30 2     01:39:20 3.0   0.679 0.678
4     Konan the Bavarian B37 0.617 14:00:00 16:41:13 02:41:13 7     01:39:28 4.0   0.617 0.615
5     Faraway 1104 0.636 14:00:00 16:37:37 02:37:37 6     01:40:15 5.0   0.631 0.633
6     Excalibur 512 0.688 14:00:00 16:28:42 02:28:42 3     01:42:18 6.0   0.669 0.680
7     Reggae Beat M237 0.683 14:00:00 16:30:00 02:30:00 4     01:42:27 7.0   0.663 0.675
8     Selene 6467 0.666 14:00:00 16:35:51 02:35:51 5     01:43:48 8.0   0.638 0.655
9     Blown Away KA101 0.604 13:30:00 16:28:03 02:58:03 8     01:47:33 9.0   0.559 0.589
10     Uncanny M292 0.475 13:30:00 00:00:00 00:00:00 0     00:00:00 11.0   0.000 0.475 ST
3rd Point Score : 2019-09-29 : 5 Easterly ENE-NE 8-12kts Some softer patches. Very pleasant
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     * Gremlin 3431 0.647 13:30:00 15:13:59 01:43:59 1     01:07:17 0.5   0.691 0.678 Fastest
2     Faraway 1104 0.617 13:30:00 15:20:26 01:50:26 5     01:08:08 2.0   0.651 0.636
3     Gale Force   (visitor) M95 0.627 13:30:00 15:20:42 01:50:42 6     01:09:25 3.0   0.640 0.631
3     Konan the Bavarian B37 0.611 13:30:00 15:24:07 01:54:07 6     01:09:44 3.0   0.630 0.617
4     Epic Venture 5536 0.616 13:00:00 14:55:19 01:55:19 7     01:11:02 4.0   0.623 0.617
5     Excalibur 512 0.690 13:30:00 15:14:08 01:44:08 2     01:11:51 5.0   0.690 0.688
6     Uncanny M292 0.476 13:00:00 15:30:58 02:30:58 12     01:11:52 6.0   0.476 0.475
7     * Cascade 5247 0.516 13:00:00 15:19:33 02:19:33 11     01:12:00 7.0   0.515 0.514
8     Reggae Beat M237 0.690 13:30:00 15:16:41 01:46:41 3     01:13:37 8.0   0.673 0.683
9     Illeac 5101 0.637 13:30:00 15:25:57 01:55:57 8     01:13:52 9.0   0.620 0.630
10     Blown Away KA101 0.610 13:00:00 15:01:36 02:01:36 9     01:14:11 10.0   0.591 0.604
11     Serein YC375 0.628 13:30:00 15:33:35 02:03:35 10     01:17:37 11.0   0.581 0.611
12     Vilia III V9 0.723 13:30:00 15:19:00 01:49:00 4     01:18:48 12.0   0.659 0.702
2nd Point Score : 2019-09-22 : 6 South West ESE-SE 8-15kts Slowly abating to about 5kts
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Blown Away KA101 0.581 13:00:00 14:38:07 01:38:07 4     00:57:00 0.5   0.632 0.610
2     Vilia III V9 0.703 13:30:00 14:54:01 01:24:01 1     00:59:04 2.0   0.738 0.723 Fastest
3     Epic Venture 5536 0.608 13:00:00 14:38:20 01:38:20 5     00:59:47 3.0   0.631 0.616
4     Faraway 1104 0.619 13:30:00 15:10:10 01:40:10 6     01:02:00 4.0   0.619 0.617
5     Cascade 5247 0.518 13:00:00 15:00:29 02:00:29 10     01:02:25 5.0   0.515 0.516
6     Illeac 5101 0.641 13:30:00 15:07:37 01:37:37 3     01:02:34 6.0   0.635 0.637
7     Excalibur 512 0.697 13:30:00 15:00:51 01:30:51 2     01:03:19 7.0   0.682 0.690
8     Serein YC375 0.647 13:30:00 15:14:38 01:44:38 8     01:07:42 8.0   0.593 0.628
9     Gale Force   (visitor) M95 0.645 13:30:00 15:14:20 01:44:20 8     01:07:18 9.0   0.594 0.627
9     * Gremlin 3431 0.671 13:30:00 15:12:45 01:42:45 7     01:08:57 9.0   0.603 0.647
10     Konan the Bavarian B37 0.640 13:30:00 15:21:18 01:51:18 9     01:11:14 10.0   0.557 0.611
1st Point Score : 2019-09-08 : 9 Pulbah Is Blustery SSW-WSW 15-20kts slowly abating to 12-15kts very patch
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Vilia III V9 0.679 13:30:00 15:57:50 02:27:50 1     01:40:23 0.5   0.700 0.703 Fastest
2     Serein YC375 0.639 13:30:00 16:11:58 02:41:58 2     01:43:30 2.0   0.639 0.647
3     Epic Venture 5536 0.616 13:30:00 16:25:07 02:55:07 5     01:47:52 3.0   0.591 0.608
4     Gale Force   (visitor) M95 0.657 13:30:00 16:15:01 02:45:01 3     01:48:25 4.0   0.627 0.645
4     Konan the Bavarian B37 0.652 13:30:00 16:17:05 02:47:05 4     01:48:56 4.0   0.619 0.640
5     * Gremlin 3431 0.699 13:30:00 16:17:03 02:47:03 3     01:56:46 5.0   0.620 0.671