Season 2018/19 Jul 18, 2019 11:11 AM
Summer 1
Progressive Points Score
Pl Best Start Boat Name Sail# TCF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points w/Discard
1 Konan the Bavarian B37 0.654 5.0 2.0 4.0 3.0 5.0 14.0 6.0 0.5 39.5 25.5
2 Serein YC375 0.664 3.0 7.0 0.5 21.0 4.0 8.0 2.0 2.0 47.5 26.5
3 3 Gremlin 3431 0.724 9.0 8.0 2.0 21.0 7.0 3.0 0.5 7.2 57.7 36.7
4 1 Beyond II 14 0.534 4.0 6.0 8.0 5.0 16.0 4.0 7.0 5.0 55.0 39.0
5 2 Cascade 5247 0.523 2.0 9.1 21.0 6.0 17.0 6.0 8.0 4.0 73.1 52.1
6 3 Brigus 4543 0.663 7.0 5.0 3.0 0.5 9.0 13.0 21.0 15.0 73.5 52.5
7 Vilia III V9 0.668 11.0 0.5 7.0 21.0 12.0 11.0 5.0 15.0 82.5 61.5
8 1 Excalibur 512 0.719 10.0 3.0 21.0 21.0 3.0 0.5 10.5 15.0 84.0 63.0
9 3 Epic Venture 5536 0.606 0.5 12.0 5.0 11.2 15.0 21.0 4.0 21.0 89.7 68.7
10 1 Selene 6467 0.669 21.0 21.0 21.0 21.0 2.0 9.0 3.0 3.0 101.0 80.0
11 Illeac 5101 0.634 8.0 10.0 21.0 2.0 11.0 21.0 21.0 15.0 109.0 88.0
11 1 Sarum 6486 0.495 21.0 16.0 21.0 4.0 6.0 5.0 21.0 15.0 109.0 88.0
13 Reggae Beat M237 0.711 21.0 4.0 21.0 21.0 8.0 2.0 21.0 15.0 113.0 92.0
14 Faraway M131 0.647 21.0 9.0 21.0 21.0 0.5 7.0 21.0 21.0 121.5 100.5
15 Blown Away KA101 0.580 21.0 13.0 6.0 21.0 14.0 15.0 21.0 15.0 126.0 105.0
16 Kytan 2544 0.510 21.0 11.0 21.0 21.0 13.0 12.0 21.0 15.0 135.0 114.0
17 BarneyCools 5136 0.656 6.0 21.0 21.0 21.0 21.0 10.0 21.0 21.0 142.0 121.0
18 1 Uncanny M292 0.570 13.0 16.0 21.0 21.0 18.0 21.0 21.0 15.0 146.0 125.0
19 Booked Off S24 0.500 21.0 21.0 10.0 21.0 21.0 21.0 21.0 21.0 157.0 136.0
19 Jamika 7142 0.515 21.0 21.0 21.0 21.0 10.0 21.0 21.0 21.0 157.0 136.0
Division 1 boats
Points in this colour are averaged and WILL change throughout the series ( Starter or Leave of Absence )
8th Point Score : 2018-12-16 : 1 North East NE-ENE 10-15kts with rain and hail squalls to 35 kts +
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Konan the Bavarian B37 0.654 14:00:00 15:53:01 01:53:01 1     01:13:55 0.5   0.672 0.654 Line Honours
2     Serein YC375 0.664 14:00:00 15:54:23 01:54:23 3     01:15:57 2.0   0.664 0.664
3     * Selene 6467 0.669 14:00:00 15:53:56 01:53:56 2     01:16:13 3.0   0.667 0.669
4     Cascade 5247 0.523 13:30:00 16:04:29 02:34:29 4     01:20:48 4.0   0.492 0.523
5     Beyond II 14 0.534 13:30:00 16:31:55 03:01:55 5     01:37:09 5.0   0.417 0.534
15     Blown Away KA101 0.580 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.580 DNF
15     Brigus 4543 0.663 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.663 DNF
15     Excalibur 512 0.719 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.719 DNF
15     Illeac 5101 0.634 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.634 DNF
15     Kytan 2544 0.510 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.510 DNF
15     Reggae Beat M237 0.711 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.711 DNF
15     Sarum 6486 0.495 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.495 DNF
15     * Uncanny M292 0.570 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.570 DNF
15     Vilia III V9 0.668 00:00:00 00:00:00 00:00:00 0     00:00:00 15.0   0.000 0.668 DNF
21     Gremlin 3431 0.724 00:00:00 00:00:00 00:00:00 0     00:00:00 7.2   0.000 0.724 ST
7th Point Score : 2018-12-02 : 3 Westerly Gusty to 25kts
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     * Gremlin 3431 0.694 14:00:00 15:53:01 01:53:01 1     01:18:26 0.5   0.732 0.724 Line Honours
2     Serein YC375 0.649 14:00:00 16:03:32 02:03:32 2     01:20:10 2.0   0.670 0.664
3     Selene 6467 0.669 14:00:00 16:03:42 02:03:42 3     01:22:45 3.0   0.669 0.669
4     * Epic Venture 5536 0.608 13:30:00 15:47:15 02:17:15 6     01:23:27 4.0   0.603 0.606
5     Vilia III V9 0.671 14:00:00 16:05:01 02:05:01 4     01:23:53 5.0   0.662 0.668
6     Konan the Bavarian B37 0.659 14:00:00 16:08:36 02:08:36 5     01:24:45 6.0   0.643 0.654
7     Beyond II 14 0.541 13:30:00 16:08:07 02:38:07 7     01:25:32 7.0   0.523 0.534
8     Cascade 5247 0.531 13:30:00 16:11:59 02:41:59 8     01:26:01 8.0   0.511 0.523
9     Excalibur 512 0.719 00:00:00 00:00:00 00:00:00 0     00:00:00 10.5   0.000 0.719 ST
6th Point Score : 2018-11-18 : 2 South East E-SE 5-15kts Variable and patchy
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Excalibur 512 0.690 14:00:00 15:45:30 01:45:30 1     01:12:48 0.5   0.726 0.719 Line Honours
2     Reggae Beat M237 0.694 14:00:00 15:46:27 01:46:27 2     01:13:53 2.0   0.719 0.711
3     Gremlin 3431 0.687 14:00:00 15:48:09 01:48:09 3     01:14:18 3.0   0.708 0.694
4     Beyond II 14 0.537 13:30:00 15:48:46 02:18:46 11     01:14:31 4.0   0.552 0.541
5     * Sarum 6486 0.494 13:30:00 16:03:00 02:33:00 14     01:15:35 5.0   0.500 0.495
6     Cascade 5247 0.532 13:30:00 15:53:53 02:23:53 13     01:16:33 6.0   0.532 0.531
7     Faraway M131 0.650 14:00:00 15:59:17 01:59:17 7     01:17:32 7.0   0.642 0.647
8     Serein YC375 0.653 14:00:00 15:59:17 01:59:17 7     01:17:54 8.0   0.642 0.649
9     Selene 6467 0.678 14:00:00 15:56:45 01:56:45 4     01:19:09 9.0   0.656 0.669
10     BarneyCools 5136 0.665 14:00:00 15:59:18 01:59:18 9     01:19:20 10.0   0.642 0.656
11     Vilia III V9 0.680 14:00:00 15:56:58 01:56:58 5     01:19:32 11.0   0.654 0.671
12     Kytan 2544 0.518 13:30:00 16:03:46 02:33:46 15     01:19:39 12.0   0.498 0.510
13     * Brigus 4543 0.672 14:00:00 15:58:36 01:58:36 6     01:19:42 13.0   0.645 0.663
14     Konan the Bavarian B37 0.669 14:00:00 15:59:51 01:59:51 10     01:20:11 14.0   0.639 0.659
15     Blown Away KA101 0.601 13:30:00 15:51:12 02:21:12 12     01:24:52 15.0   0.542 0.580
5th Point Score : 2018-11-04 : 5 Easterly ENE-NE 8-15 kts local shifts and lulls
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Faraway M131 0.622 14:00:00 15:42:44 01:42:44 9     01:03:54 0.5   0.660 0.650
2     Selene 6467 0.660 14:00:00 15:38:24 01:38:24 4     01:04:57 2.0   0.689 0.678
3     * Excalibur 512 0.683 14:00:00 15:36:13 01:36:13 1     01:05:43 3.0   0.705 0.690 Line Honours
4     Serein YC375 0.646 14:00:00 15:41:54 01:41:54 6     01:05:50 4.0   0.666 0.653
5     Konan the Bavarian B37 0.663 14:00:00 15:39:29 01:39:29 5     01:05:57 5.0   0.682 0.669
6     Sarum 6486 0.491 13:30:00 15:44:54 02:14:54 17     01:06:14 6.0   0.503 0.494
7     Gremlin 3431 0.684 14:00:00 15:38:00 01:38:00 3     01:07:02 7.0   0.692 0.687
8     Reggae Beat M237 0.696 14:00:00 15:37:28 01:37:28 2     01:07:50 8.0   0.696 0.694
9     Brigus 4543 0.676 14:00:00 15:42:15 01:42:15 8     01:09:07 9.0   0.663 0.672
10     Jamika 7142 0.520 13:30:00 15:43:05 02:13:05 14     01:09:12 10.0   0.510 0.515
11     Illeac 5101 0.640 14:00:00 15:48:15 01:48:15 10     01:09:17 11.0   0.627 0.634
12     Vilia III V9 0.687 14:00:00 15:42:01 01:42:01 7     01:10:05 12.0   0.665 0.680
13     Kytan 2544 0.526 13:30:00 15:44:23 02:14:23 16     01:10:41 13.0   0.505 0.518
14     Blown Away KA101 0.611 13:30:00 15:25:48 01:55:48 12     01:10:45 14.0   0.586 0.601
15     Epic Venture 5536 0.618 13:30:00 15:25:34 01:55:34 11     01:11:25 15.0   0.587 0.608
16     Beyond II 14 0.549 13:30:00 15:41:25 02:11:25 13     01:12:09 16.0   0.516 0.537
17     * Cascade 5247 0.547 13:30:00 15:44:16 02:14:16 15     01:13:27 17.0   0.505 0.532
18     Uncanny M292 0.605 13:30:00 15:45:06 02:15:06 18     01:21:44 18.0   0.502 0.570
4th Point Score : 2018-10-21 : 3 Westerly W-SW 10-15kts
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     * Brigus 4543 0.659 14:00:00 15:57:54 01:57:54 2     01:17:42 0.5   0.660 0.676
2     Illeac 5101 0.632 14:00:00 16:03:08 02:03:08 3     01:17:49 2.0   0.632 0.640
3     Konan the Bavarian B37 0.663 14:00:00 15:57:25 01:57:25 1     01:17:51 3.0   0.663 0.663 Line Honours
4     Sarum 6486 0.495 13:30:00 16:09:48 02:39:48 6     01:19:06 4.0   0.487 0.491
5     Beyond II 14 0.559 13:30:00 15:56:05 02:26:05 4     01:21:40 5.0   0.533 0.549
6     * Cascade 5247 0.561 13:30:00 15:58:54 02:28:54 5     01:23:32 6.0   0.523 0.547
7     Epic Venture 5536 0.618 00:00:00 00:00:00 00:00:00 0     00:00:00 11.2   0.000 0.618 ST
3rd Point Score : 2018-10-07 : 6 South West SSW-WSW 12-17kts variable with rain squalls
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Serein YC375 0.626 13:30:00 15:24:10 01:54:10 5     01:11:28 0.5   0.639 0.646
2     Gremlin 3431 0.672 13:30:00 15:16:41 01:46:41 1     01:11:41 2.0   0.683 0.684 Line Honours
3     * Brigus 4543 0.659 13:30:00 15:20:38 01:50:38 3     01:12:54 3.0   0.659 0.659
4     Konan the Bavarian B37 0.665 13:30:00 15:19:49 01:49:49 2     01:13:02 4.0   0.664 0.663
5     Epic Venture 5536 0.627 13:00:00 15:01:31 02:01:31 6     01:16:11 5.0   0.600 0.618
6     Blown Away KA101 0.623 13:00:00 15:03:23 02:03:23 7     01:16:52 6.0   0.591 0.611
7     Vilia III V9 0.708 13:30:00 15:22:58 01:52:58 4     01:19:59 7.0   0.645 0.687
8     * Beyond II 14 0.593 13:00:00 15:27:15 02:27:15 8     01:27:19 8.0   0.495 0.559
10     Booked Off S24 0.500 00:00:00 00:00:00 00:00:00 0     00:00:00 10.0   0.000 0.500 DNF
2nd Point Score : 2018-09-23 : 9 Pulbah Is S-SSE 15-20 kts slight seas
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     Vilia III V9 0.668 13:30:00 15:43:39 02:13:39 1     01:29:17 0.5   0.738 0.708 Line Honours
2     Konan the Bavarian B37 0.649 13:30:00 15:56:45 02:26:45 4     01:35:14 2.0   0.672 0.665
3     Excalibur 512 0.679 13:30:00 15:53:01 02:23:01 3     01:37:06 3.0   0.690 0.683
4     Reggae Beat M237 0.695 13:30:00 15:50:07 02:20:07 2     01:37:23 4.0   0.704 0.696
5     Brigus 4543 0.661 13:30:00 15:59:17 02:29:17 5     01:38:41 5.0   0.661 0.659
6     Beyond II 14 0.599 13:00:00 15:48:45 02:48:45 10     01:41:05 6.0   0.585 0.593
7     Serein YC375 0.634 13:30:00 16:10:05 02:40:05 7     01:41:30 7.0   0.616 0.626
8     * Gremlin 3431 0.680 13:30:00 15:59:22 02:29:22 6     01:41:34 8.0   0.661 0.672
9     Faraway M131 0.630 13:30:00 16:12:02 02:42:02 8     01:42:05 9.0   0.609 0.622
10     Illeac 5101 0.652 13:30:00 16:15:13 02:45:13 9     01:47:43 10.0   0.597 0.632
11     Kytan 2544 0.550 13:00:00 16:24:39 03:24:39 13     01:52:33 11.0   0.482 0.526
12     * Epic Venture 5536 0.671 13:00:00 16:03:22 03:03:22 11     02:03:02 12.0   0.538 0.627
13     Blown Away KA101 0.668 13:00:00 16:04:19 03:04:19 12     02:03:07 13.0   0.535 0.623
16     Cascade 5247 0.561 00:00:00 00:00:00 00:00:00 0     00:00:00 9.1   0.000 0.561 ST
16     Sarum 6486 0.495 00:00:00 00:00:00 00:00:00 0     00:00:00 16.0   0.000 0.495 DNF
16     Uncanny M292 0.605 00:00:00 00:00:00 00:00:00 0     00:00:00 16.0   0.000 0.605 DNF
1st Point Score : 2018-09-09 : 7 Southerly S-ENE 0-12kts Light , variable and patchy
Pl Best Start Boat Name Sail#    TCF     Start      Finish Elapsed Ple. Corrected Points  BCH   TCFn Status
1     * Epic Venture 5536 0.610 13:00:00 14:31:26 01:31:26 1     00:55:46 0.5   1.064 0.671 Line Honours
2     Cascade 5247 0.515 13:00:00 15:33:25 02:33:25 8     01:19:01 2.0   0.634 0.561
3     Serein YC375 0.630 13:30:00 16:01:23 02:31:23 4     01:35:22 3.0   0.643 0.634
4     Beyond II 14 0.600 13:00:00 15:42:06 02:42:06 10     01:37:16 4.0   0.600 0.599
5     Konan the Bavarian B37 0.655 13:30:00 16:01:39 02:31:39 6     01:39:20 5.0   0.641 0.649
6     BarneyCools 5136 0.675 13:30:00 15:59:53 02:29:53 2     01:41:10 6.0   0.649 0.665
7     Brigus 4543 0.675 13:30:00 16:02:16 02:32:16 7     01:42:47 7.0   0.639 0.661
8     Illeac 5101 0.670 13:30:00 16:07:12 02:37:12 9     01:45:19 8.0   0.619 0.652
9     * Gremlin 3431 0.700 13:30:00 16:00:59 02:30:59 3     01:45:41 9.0   0.644 0.680
10     Excalibur 512 0.700 13:30:00 16:01:24 02:31:24 5     01:45:59 10.0   0.642 0.679
11     Vilia III V9 0.710 13:30:00 16:15:42 02:45:42 11     01:57:39 11.0   0.587 0.668
13     Uncanny M292 0.605 00:00:00 00:00:00 00:00:00 0     00:00:00 13.0   0.000 0.605 DNF